$HOUSE vs $PUMP: social heat, real people, market size
Housecoin has a Heat Score of 79 with 61 contributors in 24h; Pump.fun scores 100 with 9,943. $PUMP has 163.0× the human conversation of $HOUSE, while $PUMP is 6.9× larger by market cap.
| Metric | $HOUSE | $PUMP |
|---|---|---|
| Heat Score | 79 (On fire) | 100 (On fire) |
| Contributors 24h | 61 | 9,943 |
| Interactions 24h | 20.4K | 9.4M |
| Posts 24h | 136 | 21,535 |
| Sentiment | 86/100 | 80/100 |
| Spam share 7d | 10.2% | 33.2% |
| Price | $0.0009066 | $0.01183 |
| 24h change | -5.2% | -1.4% |
| Market cap | $906.44K | $6.29M |
| Rank | #1778 | #56 |
| From all-time high | -99.2% | -94.4% |
| Age | 18 months old | 14 months old |
| Chain | solana | solana |
| DEX liquidity | $392.41K | $35.07M |
| CEX listings | 3 | 0 |
| Social dominance | 0.026% | 4.225% |
Both columns come from the same sources at nearly the same time (this page: Sep 3, 02:22 UTC; Pump.fun: Aug 31, 02:20 UTC). Heat measures conversation, not value.
Where $HOUSE stands in the memecoin rankings
$HOUSE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HOUSE vs $COPPERINU · $HOUSE vs $PUMP · $HOUSE vs $DJT · $HOUSE vs $BITTY · $HOUSE vs $SHRUB