$HOUSE vs $NOBODY: social heat, real people, market size
Housecoin has a Heat Score of 79 with 61 contributors in 24h; Nobody Sausage scores 52 with 22. $HOUSE has 2.8× the human conversation of $NOBODY, while $NOBODY is 1.5× larger by market cap.
| Metric | $HOUSE | $NOBODY |
|---|---|---|
| Heat Score | 79 (On fire) | 52 (Warm) |
| Contributors 24h | 61 | 22 |
| Interactions 24h | 20.4K | 4.0K |
| Posts 24h | 136 | 54 |
| Sentiment | 86/100 | 82/100 |
| Spam share 7d | 10.2% | 8.9% |
| Price | $0.0009066 | $0.001428 |
| 24h change | -5.2% | -7.5% |
| Market cap | $906.44K | $1.34M |
| Rank | #1778 | #1648 |
| From all-time high | -99.2% | -98.4% |
| Age | 18 months old | 17 months old |
| Chain | solana | solana |
| DEX liquidity | $392.41K | $392.86K |
| CEX listings | 3 | 6 |
| Social dominance | 0.026% | 0.012% |
Both columns come from the same sources at nearly the same time (this page: Sep 3, 02:22 UTC; Nobody Sausage: Sep 5, 09:09 UTC). Heat measures conversation, not value.
Where $HOUSE stands in the memecoin rankings
$HOUSE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HOUSE vs $COPPERINU · $HOUSE vs $PUMP · $HOUSE vs $DJT · $HOUSE vs $BITTY · $HOUSE vs $SHRUB