$HOUSE vs $KNINE: social heat, real people, market size
Housecoin has a Heat Score of 79 with 61 contributors in 24h; K9 Finance scores 50 with 0. $HOUSE is 4.1× larger by market cap.
| Metric | $HOUSE | $KNINE |
|---|---|---|
| Heat Score | 79 (On fire) | 50 (Warm) |
| Contributors 24h | 61 | 0 |
| Interactions 24h | 20.4K | 0 |
| Posts 24h | 136 | 0 |
| Sentiment | 86/100 | 0/100 |
| Spam share 7d | 10.2% | — |
| Price | $0.0009066 | $0.0000003154 |
| 24h change | -5.2% | -4.2% |
| Market cap | $906.44K | $222.16K |
| Rank | #1778 | #2410 |
| From all-time high | -99.2% | -99.9% |
| Age | 18 months old | 2.5 years old |
| Chain | solana | ethereum |
| DEX liquidity | $392.41K | $112.13K |
| CEX listings | 3 | 1 |
| Social dominance | 0.026% | 0.000% |
Both columns come from the same sources at nearly the same time (this page: Sep 3, 02:22 UTC; K9 Finance: Sep 3, 02:36 UTC). Heat measures conversation, not value.
Where $HOUSE stands in the memecoin rankings
$HOUSE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HOUSE vs $COPPERINU · $HOUSE vs $PUMP · $HOUSE vs $DJT · $HOUSE vs $BITTY · $HOUSE vs $SHRUB